📚 Artificial Intelligence - General
30 works · ordered by editions in print
Books with artificial intelligence - general on their catalogue record, first published between 1899 and 2004, ordered by how many editions are in print.
Below are the 30 works carrying the subject artificial intelligence - general in the Open Library catalogue with the most editions in print, out of the 304 works the catalogue holds under that subject. Author and first year are as the record states them; a missing year means the record does not carry one, not that the book is undated. Novels set in the subject are left out, because a list of historical fiction is not a list of history. Where one author dominates the reprint counts, no more than two of their titles appear.
| Cover | Title | Author | First published | Editions |
|---|---|---|---|---|
| Using MPI | William Gropp | 1994 | 11 | |
| Artificial intelligence and literary creativity | Selmer Bringsjord | 1999 | 9 | |
| Artificial intelligence | Patrick Henry Winston | 1977 | 7 | |
| The Hitch-Hikers's Guide to Artificial Intelligence | Richard Forsyth | 1985 | 7 | |
| Fundamentals of Artificial Intelligence | W. Bibel | 1986 | 7 | |
| Neural networks | Berndt Müller | 1990 | 6 | |
| Artificial Intelligence | Michael Negnevitsky | 2001 | 6 | |
| Soft computing | L. Fortuna | 2001 | 6 | |
| Nervous system actions and interactions | L. Donald Partridge | 2003 | 6 | |
| KI-95 | German Conference on Artificial Intelligence (19th 1995 Bielefeld, Germany) | 1995 | 5 | |
| Market segmentation | Michel Wedel | 1997 | 5 | |
| Activity-Centered Design | Geri Gay | 2004 | 5 | |
| Handbook of artificial intelligence | Avron Barr | 1990 | 4 | |
| The elements of artificial intelligence using common LISP | S. Tanimoto | 1990 | 4 | |
| Uncertainty in artificial intelligence | Conference on Uncertainty in Artificial Intelligence (8th 1992 Stanford University) | 1992 | 4 | |
| 1998 IEEE/RSJ International Conference on Intelligent Robots and Systems | IEEE/RSJ International Conference on Intelligent Robots and Systems (1998 Victoria, B.C.) | 1998 | 4 | |
| 1998 Australasian Computer Human Interaction Conference, OzCHI '98 | Australasian Computer Human Interaction Conference (1998 Adelaide, S. Aust.) | 1998 | 4 | |
| Multisensor fusion | Rajive Joshi | 1999 | 4 | |
| Virtual computing | Dongmin Kim | 2001 | 4 | |
| Superminds | Selmer Bringsjord | 2003 | 4 | |
| Information theory, statistical decision, functions, random processes | Prague Conference on Information Theory, Statistical Decision Functions, Random Processes (11th 1990) | 1899 | 3 | |
| Introduction to artificial intelligence | Philip C. Jackson | 1974 | 3 | |
| Cyberspace | Michael Benedikt | 1991 | 3 | |
| Formal Concepts in Artificial Intelligence | Rajjan Shinghal | 1991 | 3 | |
| Empirical methods for artificial intelligence | Paul R. Cohen | 1995 | 3 | |
| 1999 IEEE/ASME International Conference on Advanced Intelligent Mechatronics proceedings | IEEE/ASME International Conference on Advanced Intelligent Mechatronics (2nd 1999 Atlanta, Ga.) | 1999 | 3 | |
| ECAI 2000 | European Conference on Artificial Intelligence (14th 2000 Berlin, Germany) | 2000 | 3 | |
| Knowledge discovery and data mining | Oded Z. Maimon | 2000 | 3 | |
| Robots for kids | Allison Druin | 2000 | 3 | |
| Analyzing video sequences of multiple humans | Jun Ohya | 2002 | 3 |
Nearby shelves
Artistic AnatomyArtistsAsceticismAsian PhilosophyAssertivenessAssertiveness Training