Tukuk-OS Earthquake Complex
Live USGS data · updated every 10 minutes · free, no login
Advertisement
M 6.4
At a glance
Earthquakes M4.5+ (7 days)
80
Strongest
M 6.4
Closest to Malaysia
4
The ten newest quakes (world M4.5+)
| When (UTC+8) | Strength | Location | Depth | Feedback |
|---|---|---|---|---|
| Friday 30 Oct 11:04 | M 5.1 | 97 km NNE of Finschhafen, Papua New Guinea | 116.3 km | — |
| Friday 30 Oct 07:04 | M 4.6 | 59 km SW of Port-Vila, Vanuatu | 10 km | 1 felt reports |
| Friday 30 Oct 05:46 | M 6.2 | 43 km ESE of Port-Olry, Vanuatu | 142.8 km | 4 felt reports |
| Friday 30 Oct 05:12 | M 4.6 | 121 km ENE of Shikotan, Russia | 35 km | — |
| Friday 30 Oct 05:00 | M 4.7 | 1 km SSE of Radwanice, Poland | 5 km | — |
| Friday 30 Oct 04:32 | M 5.0 | 131 km NNW of Tual, Indonesia | 10 km | — |
| Friday 30 Oct 04:14 | M 5.0 | 143 km S of False Pass, Alaska | 15.6 km | — |
| Friday 30 Oct 01:37 | M 4.5 | 141 km E of Miyako, Japan | 35 km | — |
| Thursday 29 Oct 21:42 | M 4.7 | 6 km SE of Pitaloza Arriba, Panama | 10 km | 2 felt reports |
| Thursday 29 Oct 19:38 | M 4.6 | Pulau Pulau Tanimbar, Indonesia | 10 km | — |
Earthquakes around Malaysia (30 days)
| When (UTC+8) | Strength | Location | Depth | Feedback |
|---|---|---|---|---|
| Friday 9 Oct 17:47 | M 4.9 | 77 km ENE of Tuapejat, Indonesia | 40.8 km | — |
| Tuesday 6 Oct 22:01 | M 4.0 | 75 km SW of Padangsidempuan, Indonesia | 91.1 km | — |
| Tuesday 6 Oct 21:11 | M 5.0 | 43 km NNE of Semporna, Malaysia | 10 km | 3 felt reports |
| Saturday 3 Oct 21:03 | M 4.0 | 142 km NW of Tuapejat, Indonesia | 20.9 km | — |
Malaysia does not sit on the Ring of Fire, but it is not free of shaking either: the eastern Sabah seismic zone (the Lingkabau, Pitas and Kota Belud faults) is active and shook Mount Kinabalu in June 2015 (M6.0, 181 deaths on the climb), while large Sumatran quakes are often felt in the Klang Valley and Penang because soft ground amplifies the waves.
Monitored regions
Advertisement
Advertisement